Call now! (ID:206623)+1-855-211-0932
HomeSole Domain Name Registration

Sole Domain Name Registration

Get Your Unique Domain Name

Choose From Over 140+ TLDs


Your domain is your representation one the WWW so we advise picking a domain wisely. As a rule of thumb, it has to be something fairly easy to recall or should reflect your business so that people can locate you without much hassle on the internet. With us as your domain registration partner, you can select from 50+ domain extensions for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with JaxHost Website Hosting:
  1. Quick domain registration. Your website will be up in under an hour.
  2. Low domain name registration prices. We work very close with several of the top domain registration companies, which enables us to maintain our domain registration prices low.
  3. Excellent domain management interface. Our Domain Manager plan is loaded with lots of free, value-added services and it's really simple to use.
  4. Great tech support team. We offer 1 hour support response time guarantee. And we are available for you, 24/7.

FREE features packed in our Domain Manager plan:

Multiple Domains Management

With our Domain Manager plan, you can easily manage several domain names with a single account. A complete list of DNS setting is present with each domain name. Even if you switch to a shared hosting service, you will still be able to manage both the domain names and the shared hosting from the same Control Panel.

Simple WHOIS Management

Each domain name must offer a complete and accurate information about it's owner - this is called the WHOIS. With us, you are able to easily change the WHOIS information for one or for multiple domain names at the same time, using the same information for each of the domains in your account - a huge timesaver if you manage multiple domains.

DNS Records Management

With the Domain Manager plan, you will be able to set and modify a large list of DNS records - A, AAAA, MX, NS, etc. We have an user-friendly DNS modification system, from where you can add new records for your domains or reset to default values.

SSL Certificates Management

If you plan to use your domain name for an e-store, than an SSL certificated is a must - it's a service which will encrypt the connection between the site's visitor and the website itself. With JaxHost Website Hosting, you can obtain and manage an SSL certificate from the same Control Panel you manage your domain names.

ID Protection Management

If you have to keep your privacy and hide the WHOIS information form the public eye, we have an ID Protection tool - it will mask your private information and in the meantime show our ID Protection contact details. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use service, available in our DNS manager, you can easily redirect your sites visitors to different pages or different websites completely, using their IP address as a base. For example, you can send the US visitors to your index page, and traffic originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can choose to switch from our Domain Manager offer to any one of our other hosting services. You will not have to switch to different Control Panels - you will keep using the same one and you will be able to manage your sites, your domain names and your billing from a one place.

24/7 Support Team

We have a 24/7 help-desk team, always available and prepared to assist you with all your questions and issues. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.digital $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.com FREE $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50
.net $12.00 $27.00 $42.00 $57.00 $72.00 $87.00 $102.00 $117.00 $132.00 $147.00
.org $11.00 $25.00 $37.90 $51.35 $64.80 $78.25 $91.70 $105.15 $118.60 $132.05
.info $17.00 $39.50 $60.90 $82.85 $104.80 $126.75 $148.70 $170.65 $192.60 $214.55
.biz $15.00 $34.50 $52.90 $71.85 $90.80 $109.75 $128.70 $147.65 $166.60 $185.55
.us FREE $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00
.uk FREE $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.uk FREE $8.95 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.ca $19.50 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.eu FREE $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50
.com.au $13.00 $25.00 $38.00 $51.00 $64.00 - - - - -
.website FREE $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00
.space FREE $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50
.co $32.00 $68.00 $102.00 $136.00 $170.00 - - - - -
.ae $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.qa $24.50 $49.00 $73.50 $98.00 $122.50 - - - - -
.co.za $17.00 - - - - - - - - -
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.me $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.tv $35.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.pro $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.company $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.solutions $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.services $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.deals $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.in $16.50 $34.00 $51.00 $68.00 $85.00 $101.50 $118.00 $134.50 $151.00 $167.50
.de $10.50 - - - - - - - - -
.it FREE - - - - - - - - -
.nl $11.50 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $14.50 - - - - - - - - -
.se $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.co.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.pl $27.00 $58.00 $87.00 - - - - - - -
.ph $53.00 * $124.00 - - $337.00 - - - - $692.00
.jp $36.00 - - - - - - - - -
.club $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.news $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.name $15.00 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $30.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.cc $22.50 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be FREE - - - - - - - - -
.mx $52.00 $104.00 $156.00 $208.00 $260.00 - - - - -
.com.mx $49.50 $99.00 $148.50 $198.00 $247.50 $297.00 $346.50 $396.00 $445.50 $495.00
.org.uk FREE $8.95 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.me.uk FREE $8.95 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.net.au $14.50 $27.00 $41.50 $56.00 $70.50 - - - - -
.org.au $18.50 $35.00 $53.50 $72.00 $90.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.asia $17.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.net.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.org.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.com.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.net.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.org.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.tw $32.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $32.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.host $76.00 $152.00 $228.00 $304.00 $380.00 $456.00 $532.00 $608.00 $684.00 $760.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.guru $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.party $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.ninja $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.family $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.site FREE $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00
.no $13.00 - - - - - - - - -
.ie $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.gr - $26.00 - - - - - - - -
.zone $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.fyi $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.land $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.properties $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.money $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.school $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.recipes $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.farm $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.run $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.wine $45.50 $91.00 $136.50 $182.00 $227.50 $273.00 $318.50 $364.00 $409.50 $455.00
.irish $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.fitness $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.store FREE $48.00 $96.00 $144.00 $192.00 $240.00 $288.00 $336.00 $384.00 $432.00
.cafe $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.tech FREE $48.00 $96.00 $144.00 $192.00 $240.00 $288.00 $336.00 $384.00 $432.00
.engineering $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.online FREE $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00
.expert $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.fun FREE $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00
.estate $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.support $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.rentals $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.photography $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.repair $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.express $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.today $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.capital $54.50 $109.00 $163.50 $218.00 $272.50 $327.00 $381.50 $436.00 $490.50 $545.00
.rocks $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.coupons $45.50 $91.00 $136.50 $182.00 $227.50 $273.00 $318.50 $364.00 $409.50 $455.00
.computer $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.group $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.software $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.consulting $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.ltd $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.center $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.foundation $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.business $13.00 $26.00 $39.00 $52.00 $65.00 $78.00 $91.00 $104.00 $117.00 $130.00
.international $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.enterprises $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.cheap $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.games $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.forsale $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.bargains $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.plus $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.church $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.cool $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.sale $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.coach $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.academy $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.events $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.life $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.marketing $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.media $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.photos $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.network $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.social $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.team $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.systems $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.works $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.press FREE $59.00 $118.00 $177.00 $236.00 $295.00 $354.00 $413.00 $472.00 $531.00
.technology $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.partners $54.50 $109.00 $163.50 $218.00 $272.50 $327.00 $381.50 $436.00 $490.50 $545.00
.education $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.codes $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.email $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.world $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.productions $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.agency $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.digital $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.00 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $22.50 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.biz $19.50 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.us $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.uk $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.95 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.ca $19.50 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.eu $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.com.au $13.00 $25.00 $38.00 $51.00 $64.00 - - - - -
.website $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.space $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.co $32.00 $68.00 $102.00 $136.00 $170.00 - - - - -
.ae $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.qa $24.50 $49.00 $73.50 $98.00 $122.50 - - - - -
.co.za $17.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.tv $35.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.pro $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.company $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.solutions $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.services $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.deals $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.in $16.50 $34.00 $51.00 $68.00 $85.00 $101.50 $118.00 $134.50 $151.00 $167.50
.de $13.50 - - - - - - - - -
.it $10.00 - - - - - - - - -
.nl $17.00 - - - - - - - - -
.fr $12.00 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $14.50 - - - - - - - - -
.se $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.co.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.pl $27.00 $58.00 $87.00 - - - - - - -
.ph $53.00 * $124.00 - - $337.00 - - - - $692.00
.jp $36.00 - - - - - - - - -
.club $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.news $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.name $15.00 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $30.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.cc $22.50 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $10.00 - - - - - - - - -
.mx $52.00 $104.00 $156.00 $208.00 $260.00 - - - - -
.com.mx $49.50 $99.00 $148.50 $198.00 $247.50 $297.00 $346.50 $396.00 $445.50 $495.00
.org.uk $8.95 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.me.uk $8.95 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.net.au $14.50 $27.00 $41.50 $56.00 $70.50 - - - - -
.org.au $18.50 $35.00 $53.50 $72.00 $90.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.asia $17.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.net.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.org.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.com.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.org.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tw $32.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $32.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.host $76.00 $152.00 $228.00 $304.00 $380.00 $456.00 $532.00 $608.00 $684.00 $760.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.guru $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.party $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.ninja $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.family $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.site $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.no $13.00 - - - - - - - - -
.ie $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.gr - $26.00 - - - - - - - -
.zone $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.fyi $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.land $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.properties $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.money $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.school $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.recipes $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.farm $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.run $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.wine $45.50 $91.00 $136.50 $182.00 $227.50 $273.00 $318.50 $364.00 $409.50 $455.00
.irish $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.fitness $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.store $48.00 $96.00 $144.00 $192.00 $240.00 $288.00 $336.00 $384.00 $432.00 $480.00
.cafe $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.tech $48.00 $96.00 $144.00 $192.00 $240.00 $288.00 $336.00 $384.00 $432.00 $480.00
.engineering $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.online $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.expert $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.fun $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.estate $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.support $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.rentals $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.photography $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.repair $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.express $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.today $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.capital $54.50 $109.00 $163.50 $218.00 $272.50 $327.00 $381.50 $436.00 $490.50 $545.00
.rocks $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.coupons $45.50 $91.00 $136.50 $182.00 $227.50 $273.00 $318.50 $364.00 $409.50 $455.00
.computer $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.group $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.software $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.consulting $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.ltd $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.center $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.foundation $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.business $13.00 $26.00 $39.00 $52.00 $65.00 $78.00 $91.00 $104.00 $117.00 $130.00
.international $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.enterprises $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
